Philippines port codes
377 ports and their codes listed for Philippines in UN/LOCODE.
| UN/LOCODE | Port | Subdivision | Other functions | Location |
|---|---|---|---|---|
PHABU | Abulug | CAG | Map | |
PHADL | Adlay/Bislig | SUR | Road | Map |
PHAHE | Aheron/Ozamis | – | – | |
PHAJU | Ajuy | ILI | Map | |
PHALA | Alasang/Siain | – | – | |
PHALB | Albuera | LEY | Map | |
PHALC | Alcoy | CEB | Road | Map |
PHALE | Aleran/Ozamis | – | – | |
PHAMU | Amunitan/Aparri | CAG | Map | |
PHANA | Anakan/Masao | – | – | |
PHANT | Antipolo | APA | – | |
PHAPR | Aparri, Luzon | – | – | |
PHARA | Aras Asan/Bislig | SUR | Road | Map |
PHAST | Astorga | DAS | Map | |
PHATI | Atimonan/Siain | QUE | Map | |
PHAYG | Ayungon | NER | Road | Map |
PHBAB | Babato/Dadiangas | – | – | |
PHBCD | Bacolod, Negros | – | Airport | – |
PHBCO | Bacon/Legaspi | – | – | |
PHBAC | Bacong | NER | Map | |
PHBCU | Baculin/Mati | – | – | |
PHBGC | Bagac | – | – | |
PHBNQ | Baganga/Mati | – | Airport | – |
PHBGI | Bagui Bay/San Fernando | – | – | |
PHBAG | Baguio | – | Airport | – |
PHBAI | Bais/Dumaguete | – | – | |
PHBLC | Balabac, Palawan | PLW | Road | Map |
PHBAL | Balaboe | – | – | |
PHBLA | Balanga/Batan | – | – | |
PHBLN | Balengan/Siain | – | – | |
PHBQA | Baler/Siain | – | Airport | – |
PHBGS | Balingasag | – | Road | Map |
PHBLT | Balintang/Puerto Princesa | – | – | |
PHBLG | Balogo/Batangas | – | – | |
PHBLU | Balumo/Zamboanga | – | – | |
PHBNW | Banawan/Dadiangas | – | – | |
PHBTY | Bantayon/San Jose | – | – | |
PHBRB | Barobo/Bislig | SUR | Road | Map |
PHBRT | Barton/Puerto Princesa | – | – | |
PHBSO | Basco | BTN | Airport | Map |
PHBSY | Basey/Catbalogan | – | – | |
PHBAS | Basiauang/Dadiangas | – | – | |
PHBTN | Bataan, Mariveles | – | – | |
PHBTG | Batangas/Luzon | BTG | Road | Map |
PHBTS | Batarasa/Puerto Princesa | – | – | |
PHBAT | Batonbaton | PLW | Map | |
PHBAU | Bauan/Batangas | BTG | Map | |
PHBNG | Bauang | LUN | RailRoad | Map |
PHBYS | Bayabas/Bislig | – | – | |
PHBYP | Bayang Point | – | – | |
PHBYW | Bayawan/Dumaguete | – | – | |
PHBYB | Baybay/Tacloban | – | – | |
PHBIN | Biñan | LAG | Road | Map |
PHBPH | Bislig, Mindanao | – | Airport | – |
PHBIY | Biyawa/Davao | – | – | |
PHBOA | Boac, Marinduque | MAD | Map | |
PHBOG | Bogo | – | Road | Map |
PHBLP | Bolos Point/Aparri | – | – | |
PHBOR | Boracay | ROM | Map | |
PHBGV | Borongan | – | – | |
PHBOS | Boston/Davao | DAO | Map | |
PHBRP | Brookes Point, Palawan | PLW | Road | Map |
PHBGR | Bucar Grande/Suriagao | – | – | |
PHBUD | Budbud/Davao | – | – | |
PHBUG | Bugo | – | – | |
PHBUL | Bulan, Luzon | – | – | |
PHBUR | Burdeos, Polillo Isl | QUE | Road | Map |
PHBXU | Butuan Bay/Masao | – | Airport | – |
PHCAB | Cabugao Bay/Legaspi | – | – | |
PHCAZ | Cadiz | – | – | |
PHCGY | Cagayan de Oro, Mindanao | – | Airport | – |
PHCDN | Cagdianao | SUN | Map | |
PHCAJ | Cajidiocan, Visayan Isl | ROM | Road | Map |
PHCCG | Calag-Calag/Dumaguete | – | – | |
PHCGT | Calaguitan/Tacloban | – | – | |
PHCLP | Calapan/Batangas | – | – | |
PHCBY | Calbayog, Samar | – | Road | Map |
PHCDB | Caldera Bay/Zamboanga | – | – | |
PHCWY | Calowayan/Catabalogan | – | – | |
PHCUG | Calubian, Leyte | LEY | Road | Map |
PHCGP | Calug Point/Zamboanga | – | – | |
PHCML | Camalagawan/Aparri | – | – | |
PHCAM | Camarines Norte/Jose Panganiban | – | – | |
PHCGM | Camiguin Island/Aparri | – | Airport | – |
PHCNY | Canaybon/Catbalogan | – | – | |
PHCNT | Cantilan/Surigao | – | – | |
PHCPL | Capalonga/Siain | – | – | |
PHCPC | Capoocan | LEY | Map | |
PHCRG | Caraga/Mati | – | – | |
PHCRA | Carigara | LEY | Map | |
PHCGG | Casiguran/Siain | – | Airport | – |
PHCST | Castañas | – | Road | Map |
PHCSB | Casul Bay/Ozamis | – | – | |
PHCTB | Catamon Bay/Iloilo | – | – | |
PHCUN | Catanauan | – | – | |
PHCTS | Catbalogan, Samar | – | – | |
PHCVE | Cavite, Luzon | – | – | |
PHCEB | Cebu | – | Airport | – |
PHCLV | Claveria/Aparri | – | – | |
PHCGI | Corregidor Island | BAN | Map | |
PHCBO | Cotabato, Mindanao | – | Airport | – |
PHCSI | Culasi | – | Road | Map |
PHCUJ | Culion | – | – | |
PHCMO | Currimao | – | – | |
PHCUR | Curuan/Zamboanga | – | – | |
PHDCB | Dahikan Bay | – | – | |
PHDNO | Danao | – | Road | Map |
PHDVO | Davao, Mindanao | – | Airport | – |
PHDPT | Diapitan/Siain | – | – | |
PHDRB | Diaraboan/Siain | – | – | |
PHDIC | Diculum/Zamboanga | – | – | |
PHDID | Didadongan/Aparri | – | – | |
PHDDW | Dinadiawan/Aparri | – | – | |
PHDNG | Dinagat Island/Surigao | – | – | |
PHDNL | Dinalongan/Siain | – | – | |
PHDGL | Dingalan/Siain | – | – | |
PHDIO | Diotorin/Siain | – | – | |
PHDPL | Dipolog/Ozamis | – | Airport | – |
PHDIR | Dirgalan | – | – | |
PHDIV | Divilacan/Aparri | – | – | |
PHDUL | Dulag | LEY | – | |
PHDGT | Dumaguete | – | Airport | – |
PHENI | El Nido/Puerto Princesa | – | RoadAirport | Map |
PHGAC | Gachitorena/Jose Panganiban | – | – | |
PHGHE | Garcia Hernandez | BOH | Map | |
PHGAS | Gasan | – | – | |
PHGNI | General Island/Bislig | – | – | |
PHGES | General Santos | – | RoadAirport | Map |
PHGGG | Gigaquit, Mindanao | SUN | Road | Map |
PHGGM | Gigmoto, Catanduanes | CAT | Road | Map |
PHGIN | Gingoog/Masao | – | – | |
PHGHG | Guihulngan | NER | Map | |
PHGMS | Guimaras/Iloilo | – | – | |
PHGUN | Guiuan | EAS | Map | |
PHHYB | Hagnava Bay | – | – | |
PHAQE | Hamtic | ANT | Road | Map |
PHHIJ | Hijo Wharf/Davao | – | – | |
PHHIL | Hilongos | LEY | Map | |
PHHIM | Himamaylan, Negros | NEC | Road | Map |
PHHNT | Hinatuan/Bislig | – | – | |
PHHNG | Hinigaran/Iloilo | – | – | |
PHHNB | Hinobaan/Iloilo | – | – | |
PHHMH | Homonhon | EAS | Road | Map |
PHHON | Hondagua/Siain | – | – | |
PHHOO | Hook Bay/Siain | – | – | |
PHIGN | Iligan, Mindanao | – | Airport | – |
PHILO | Iloilo, Panay | – | Airport | – |
PHINP | Inampulugan Island | – | – | |
PHIPE | Ipil/Zamboanga | – | Airport | – |
PHISL | Isabel | – | – | |
PHBCT | Isabela, Basilan | BAS | Road | Map |
PHJAG | Jagna | – | – | |
PHJAS | Jasaan | – | Road | Map |
PHJNZ | Jimenez/Ozamis | – | – | |
PHJOL | Jolo | – | Airport | – |
PHJPM | Jose Panganiban, Luzon | – | – | |
PHKAS | Kabasalan/Zamboanga | ZAS | Map | |
PHKLM | Kalamansig | SUK | Road | Map |
PHKAR | Karomatan/Iligan | – | – | |
PHKAT | Katipunan/Ozamis | – | – | |
PHKIA | Kiamba/Dadiangas | – | – | |
PHKIL | Kilbay Point/Jose Panganiban | – | – | |
PHKIN | Kinogitan/Iligan | – | – | |
PHKIP | Kipit/Ozamis | – | – | |
PHKIW | Kiwalan/Iligan | – | – | |
PHKOL | Kolambugan/Iligan | – | – | |
PHKUM | Kumalarang/Zamboanga | – | – | |
PHLAC | La Carlota | NEC | Map | |
PHLPZ | La Paz/Iloilo | – | – | |
PHLRP | La Rap/Jose Panganiban | – | – | |
PHLAB | Labason/Zamboanga | ZAN | Map | |
PHLAY | Lagondy River | – | – | |
PHLAG | Lagonoy/Jose Panganiban | – | – | |
PHLGU | Laguna | – | Map | |
PHLAM | Lamit Bay/Jose Panganiban | – | – | |
PHLAN | Lanuza/Bislig | – | – | |
PHLAO | Laoag, Luzon | ILN | Airport | Map |
PHLPU | Lapu-Lapu, Cebu | – | Road | Map |
PHLNA | Larena | SIG | Map | |
PHLZB | Lazi | SIG | Road | Map |
PHLBK | Lebak | SUK | Road | Map |
PHLGP | Legaspi Apt, Luzon | – | RoadAirport | Map |
PHLEY | Leyte | LEY | Map | |
PHLIA | Lianga/Bislig | – | – | |
PHLIB | Libjo/Surigao | – | – | |
PHLIM | Limay/Bataan | – | – | |
PHLIN | Lingayen, Luzon | – | – | |
PHLGG | Lingig/Bislig | SUR | Road | Map |
PHLNK | Linik/Dadiangas | – | – | |
PHLPA | Lipa | – | – | |
PHLOM | Lomuyon/Dadiangas | – | – | |
PHLOP | Long Point/Puerto Princesa | – | – | |
PHLOO | Looc Bay/San Jose | – | – | |
PHLUC | Lucanin | – | Map | |
PHLUG | Lugait | – | Road | Map |
PHLUM | Lumasal/Dadiangas | – | – | |
PHLNO | Lunao | – | Road | Map |
PHMGD | Mabaguid | – | – | |
PHMAB | Mabini, Mindanao | MSR | Road | Map |
PHMCO | Maco/Davao | – | – | |
PHMCJ | Macojalan/Ozamis | – | – | |
PHNOP | Mactan Island Apt | – | RoadAirport | Map |
PHMAD | Madaum/Davao | – | – | |
PHMGA | Magalona/Iloilo | – | – | |
PHMLS | Magellanes/Masao | – | – | |
PHMGB | Magueda Bay/Catbalogan | – | – | |
PHMAI | Maitum/Dadiangas | – | – | |
PHMAK | Makar/Dadiangas | – | – | |
PHMTI | Makati | NUV | Road | Map |
PHMKC | Makati City | 00 | Map | |
PHMLL | Malalag/Davao | – | – | |
PHMSB | Malasugat Bay/Zamboanga | – | – | |
PHMTP | Malatapay | NER | Map | |
PHMLB | Maluso, Basilan | BAS | Road | Map |
PHMGI | Mambagid | – | – | |
PHMSY | Manansalay/Batangas | – | – | |
PHMNY | Manay/Mati | – | – | |
PHMGG | Mangogoy/Bislig | – | – | |
PHMNI | Manicani | EAS | Map | |
PHMNL | Manila | – | Airport | – |
PHMNN | Manila North Harbour | – | Road | – |
PHMNS | Manila South Harbour | – | Road | – |
PHMHT | Marihatag, Mindanao | SUR | Road | Map |
PHMVS | Mariveles, Luzon | – | – | |
PHMAS | Masao | – | – | |
PHMBT | Masbate | – | Airport | – |
PHMSC | Masinloc/Sual | – | – | |
PHMAC | Matho Cortez/Bislig | – | – | |
PHMXI | Mati, Mindanao | – | Airport | – |
PHMTA | Matina Aplaya/Davao | – | – | |
PHMDN | Medina | – | Road | Map |
PHMCD | Mercedes/Jose Panganiban | – | – | |
PHMIL | Milbuk/Dadiangas | – | – | |
PHMIO | Misamis Occ./Ozamis | – | – | |
PHMIC | Misamis Or./Cagayan de Oro | – | – | |
PHMSS | Mission/Aparri | – | – | |
PHMON | Monserrat/Mati | – | – | |
PHMOR | Morong/Mariveles | – | – | |
PHMUL | Mulanay/Siain | – | – | |
PHMNT | Muntinlupa City | 00 | Road | Map |
PHNAB | Nabulao Bay/Iloilo | – | – | |
PHWNP | Naga/Zamboanga | ZSI | RoadAirport | Map |
PHNGH | Nagh | – | – | |
PHNAL | Nalungga/Iloilo | – | – | |
PHNAP | Napsan/Puerto Princesa | – | – | |
PHNAR | Naris Point/Puerto Princesa | – | – | |
PHNAS | Nasipit/Masao | – | – | |
PHNUG | Nasugbu, Luzon | BTG | Map | |
PHNTO | Nato | – | – | |
PHNID | Nido Terminal | – | – |
Source: UNECE UN/LOCODE, edition 2024-2 (public domain, ODC PDDL). The list only includes locations with the “port” function. Codes can change over time; confirm with your carrier before booking.
← All countriesLet's plan your shipment
Share your cargo details and we will prepare the right route and price for you.