Malaysia port codes
176 ports and their codes listed for Malaysia in UN/LOCODE.
| UN/LOCODE | Port | Subdivision | Other functions | Location |
|---|---|---|---|---|
MYABU | Abu | – | Map | |
MYANG | Angsi | – | Map | |
MYBAG | Bagan Datok | – | – | |
MYBWH | Bagan Luar (Butterworth) | – | RoadAirport | – |
MYBKP | Bakapit | – | – | |
MYBMA | Bandar Maharani | – | – | |
MYBTK | Bandar Tenggara | – | Map | |
MYBDV | Bandau, Sabah | 12 | Map | |
MYBGU | Bangau | 12 | Map | |
MYBAK | Batang Kali | 10 | Map | |
MYBBA | Batu Batu, Sabah | 12 | Map | |
MYTJH | Batu Gajah | 08 | Map | |
MYBTW | Batu Kawan | 07 | Rail | Map |
MYBLI | Batu Lintang, Sarawak | 13 | – | |
MYBTM | Batu Maung | 07 | Map | |
MYBAT | Batu Pahat | – | – | |
MYBAU | Bau, Sarawak | – | – | |
MYBEA | Beaufort | 12 | RailRoad | Map |
MYBLG | Belaga, Sarawak | – | Airport | – |
MYBEL | Beluran, Sabah | 12 | Map | |
MYBNT | Benut, Johor | – | – | |
MYBTG | Betong, Sarawak | – | – | |
MYBIA | Biawak, Sarawak | – | – | |
MYBNG | Binatang, Sarawak | – | – | |
MYBTN | Bintangor | – | – | |
MYBTU | Bintulu, Sarawak | – | – | |
MYBGG | Bunan Gega, Sarawak | – | – | |
MYBGR | Bunga Raya | – | Map | |
MYCEN | Cendor | – | Map | |
MYDDW | Danjindawai | – | – | |
MYDRO | Daro, Sarawak | – | – | |
MYEND | Endau | – | – | |
MYHUM | Hutan Melintang | 08 | Map | |
MYJAM | Jambongan, Sabah | 12 | Map | |
MYJEL | Jelutong | 07 | Map | |
MYJHB | Johor Bahru | – | Airport | – |
MYKAB | Kabong, Sarawak | – | – | |
MYTKP | Kampong Tanjong Kupang | 01 | Road | Map |
MYTLA | Kampung Tanjung Langsat | 01 | Map | |
MYKES | Kejit | – | – | |
MYKEM | Kemaman | – | – | |
MYKPN | Kepong | 14 | Map | |
MYKET | Kertih | 11 | Map | |
MYKIJ | Kijal | – | – | |
MYKIM | Kimanis, Sabah | 12 | Map | |
MYKBD | Kota Belud, Sabah | 12 | Map | |
MYKBR | Kota Bharu | – | Airport | – |
MYBKI | Kota Kinabalu, Sabah | 12 | RoadAirport | Map |
MYKSS | Kota Sarang Semut | 02 | Map | |
MYKTI | Kota Tinggi | – | – | |
MYKRE | Krety | – | – | |
MYKBA | Kuala Baram | 13 | Road | Map |
MYKBE | Kuala Belud, Sabah | – | – | |
MYKBS | Kuala Besar | – | – | |
MYBST | Kuala Besut | – | Map | |
MYDGN | Kuala Dungun | 11 | Road | Map |
MYKUG | Kuala Gula | – | – | |
MYKKH | Kuala Kedah | – | – | |
MYKPU | Kuala Penyu, Sabah | – | – | |
MYKPS | Kuala Perlis | – | – | |
MYPRN | Kuala Rompin | – | – | |
MYKSD | Kuala Sedili | – | – | |
MYKSG | Kuala Segama, Sabah | – | – | |
MYKSL | Kuala Selangor | 10 | Map | |
MYTGG | Kuala Terengganu | – | Airport | – |
MYKUA | Kuantan (Tanjong Gelang) | – | Airport | – |
MYKCH | Kuching, Sarawak | – | Airport | – |
MYKUD | Kudat, Sabah | – | RoadAirport | – |
MYKKP | Kukup | – | – | |
MYKUN | Kunak, Sabah | – | – | |
MYLBH | Labuan Haji | 12 | Map | |
MYLBU | Labuan, Sabah | 15 | Airport | Map |
MYLDU | Lahad Datu, Sabah | – | Airport | – |
MYLGK | Langkawi | 02 | RoadAirport | Map |
MYLWY | Lawas, Sarawak | – | Airport | – |
MYLMN | Limbang, Sarawak | – | – | |
MYLGG | Lingga, Sarawak | – | – | |
MYLUM | Lumut | – | – | |
MYLUN | Lundu, Sarawak | – | – | |
MYLUT | Lutong, Sarawak | – | – | |
MYMKZ | Malacca | – | Airport | – |
MYMAN | Manjung | 08 | Map | |
MYMUR | Marudi, Sarawak | – | Airport | – |
MYMEM | Mempakul, Sabah | – | – | |
MYMBS | Menumbok | 12 | Road | Map |
MYMBK | Merbok | 02 | Road | Map |
MYMEP | Mersing | – | Airport | – |
MYMYY | Miri, Sarawak | – | – | |
MYMUA | Muar | – | – | |
MYMUD | Muda Marine Terminal | – | Map | |
MYMKM | Mukah, Sarawak | – | Airport | – |
MYMEN | Nenasi | 06 | Road | Map |
MYNII | Nilai | 05 | Map | |
MYSNP | North Pt | 10 | – | |
MYLPK | Northport/Pt Klang | 14 | – | |
MYPAL | Paloh, Sarawak | – | – | |
MYPAN | Panchang | – | – | |
MYPAS | Pasir Gogok | – | – | |
MYPGU | Pasir Gudang, Johor | – | – | |
MYPHI | Pasir Hitam | – | – | |
MYPED | Pedena | – | – | |
MYPEN | Penang (Georgetown) | 07 | Airport | Map |
MYPMT | Penara Marine Terminal | – | Map | |
MYPND | Pending | 13 | Road | Map |
MYPGG | Pengerang | 01 | Map | |
MYPKK | Pengkalan Kubor | – | – | |
MYPRA | Perai | 07 | RailRoad | Map |
MYPOW | Pontian | – | – | |
MYPDI | Port Dickson | – | – | |
MYXPQ | Port Klang (Ferry Port) | 10 | Map | |
MYPKG | Port Klang (Pelabuhan Klang) | 10 | RailRoad | Map |
MYPBA | Pulau Batik, Sabah | – | – | |
MYBRU | Pulau Bruit | 13 | Map | |
MYLAU | Pulau Indah | 10 | Map | |
MYPJK | Pulau Jarak | – | Map | |
MYPPI | Pulau Pisang | – | – | |
MYPTB | Pulau Tambisan, Sabah | – | – | |
MYPUN | Punang, Sarawak | – | – | |
MYREJ | Rejang, Sarawak | – | – | |
MYSBT | Sabahat | 12 | Map | |
MYSIP | Samalaju | 13 | Road | Map |
MYSAM | Samu | 13 | Map | |
MYSDK | Sandakan, Sabah | – | Airport | – |
MYSAR | Sarikei | 13 | Road | Map |
MYSGM | Segamat | 01 | RailRoad | Map |
MYSEJ | Sejingkat, Sarawak | – | – | |
MYSEL | Selalang, Sarawak | – | – | |
MYBSE | Sematan, Sarawak | – | Airport | – |
MYSMM | Semporna, Sabah | – | Airport | – |
MYSNR | Senari - Sarawak | 13 | Road | Map |
MYSEP | Sepang, Selangor | 10 | Road | Map |
MYSHA | Shah Alam | – | – | |
MYSBW | Sibu, Sarawak | – | Airport | – |
MYSIJ | Sijingkat | – | – | |
MYSIL | Silay | – | – | |
MYSMG | Simanggang, Sarawak | – | – | |
MYSPG | Simpangan, Sabah | – | – | |
MYSMJ | Simunjan, Sarawak | – | – | |
MYSDM | Sindumin | – | – | |
MYSPT | Sipitang, Sabah | – | – | |
MYSIR | Siran | – | – | |
MYSRK | Sirikin, Sarawak | – | – | |
MYSME | Sri Medan | – | – | |
MYSDR | Sundar, Sarawak | – | – | |
MYSUM | Sungai Merah | 13 | Map | |
MYSRE | Sungai Rengit | – | – | |
MYSGG | Sungai Udang | 04 | Map | |
MYSUP | Sungai Udang Port | – | Map | |
MYSUW | Sungai Way | 10 | RailRoad | Map |
MYTAI | Tampoi | 01 | Road | Map |
MYTTE | Tandjung Tengelili | – | – | |
MYTBA | Tanjong Baran | – | – | |
MYTBE | Tanjong Berhala | – | – | |
MYTBI | Tanjong Bin | 01 | Map | |
MYTDA | Tanjong Dawai | – | – | |
MYTKI | Tanjong Kidurong | – | – | |
MYTSR | Tanjong Surat | – | – | |
MYTGE | Tanjung Gelang | 06 | Road | Map |
MYTAG | Tanjung Lembung | 02 | Road | Map |
MYTMP | Tanjung Manis | 13 | Map | |
MYTPP | Tanjung Pelepas | 01 | RailRoad | Map |
MYTAT | Tapis Terminal | – | – | |
MYTWU | Tawau, Sabah | – | Airport | – |
MYTAS | Telok Intan | – | Road | – |
MYTRM | Telok Ramunia | – | – | |
MYTRB | Teluk Rubiah | 08 | Road | Map |
MYTEN | Tengku, Sabah | – | – | |
MYASQ | Teronoh | 08 | Map | |
MYTOD | Tioman | – | Airport | – |
MYTMG | Tomanggong | – | Airport | – |
MYTUB | Tubau | 13 | Road | Map |
MYTMB | Tumbum | – | – | |
MYTUM | Tumpat | – | – | |
MYTUN | Tungku | – | – | |
MYWAL | Wallace Bay, Sabah | – | – | |
MYWES | Weston, Sabah | – | – |
Source: UNECE UN/LOCODE, edition 2024-2 (public domain, ODC PDDL). The list only includes locations with the “port” function. Codes can change over time; confirm with your carrier before booking.
← All countriesLet's plan your shipment
Share your cargo details and we will prepare the right route and price for you.